| Capacity | 60 m cube/hr. |
| Brand/Make | Schwing Stetter |
| Model Name/Number | HN 1 |
| Concrete Discharge Height | 4.1 m |
| Operating Pressure Of Water | 3 to 4 bar |
| Water Connection | 80 DN |
| Pan/Planetary Mixer | 1.5 / 1.0 m cube |
| Twin Shaft Mixer | 1.5 / 1.0 m cube |
| Height of Mixer Platform | 5.3 m |
| Aggregate Weighing System | 2500 Kg |
| Operating Voltage | 415 V |
| Mains Frequency | 50 Hz |
| Cement Weighing System | 1125 Kg |
| Water Weighing System | 600 Kg |
| Inline Silo With Capacity | 150 m cube |
| Filling Width of Each Bin | 3.16 m |
| Types of Cement | upto 2/6 |
| Admissible Voltage Fluctuation | +/-10 % |
Features:



Price: