Mobile Concrete Mixer
5/3.5 CFT Concrete Mixer Machine: | |
Batch Capacity | 5/3.5 CFT (150/100Litres) (175 Kgs) |
Output/mix (or) hr | 0.07 cub. mtr / mix (or) 2.1 cub. mtr. / hr |
Power | 6HP Air-Cooled Diesel Engine (or) |
Chassis | Heavy duty, Robust Steel Chassis |
Mixing Drum | |
Speed | 18-20 RPM |
Material | Cast Iron |
Cone | Mild Steel |
Mixing Time | 180seconds Approx |
Wheels | Retread Tyre with used disc, hub and bearing (or) Cast Iron Wheels |
Dimensions | |
Length | 2450mm |
Width | 2120mm |
Height | 1750mm |
Weight | 750kgs (Approx) |