Technical Specification
| Type | Unit | RM 800 | RM1050 | RM1500 | RM1850 |
| Output | Cum/hr | 6-8 | 8-13 | 12-18 | 15-20 |
| Output per mix | Cum/mix | 0.3 | 0.4 | 0.6 | 0.8 |
| Batch capacity | Ltrs. | 900/600 | 900/600 | 1300/900 | 1600/1100 |
| Hopper capacity | Kgs. | 800 | 1050 | 1500 | 1850 |
| Bag capacity | | 2-3 | 3 | 4.25 | 5.25 |
| Drum centre length | mm | 1260 | 1520 | 1260 | 1260 |
| Drum total length | mm | 2060 | 2520 | 2260 | 2520 |
| Drum diameter | mm | 1300 | 1300 | 1550 | 1550 |
| Electric motor | Hp | 10 | 12 | 17 | 20 |
| Rotary speed of mixing drum | RPM | 16/20 | 16/20 | 16/20 | 16/20 |
| Ring gear and roller | Mtrl. | Heavy Duty | Heavy Duty | Heavy duty | Heavy duty |
| Pneumatic wheels | 4Nos. | 750x16 | 750x16 | 750x16 | 750x16 |
| Loading Hopper | | hydraulically | hydraulically | hydraulically | hydraulically |
| Hydraulic fluid | | 68 grade | 68 grade | 68 grade | 68 grade |
| Hydraulic pump | | 2P series | 2P series | 2P series | 2P series |
| Hydraulic tank | Ltrs. | 75 | 75 | 75 | 75 |
| Pin type jacks | Qty. | 4 | 4 | 4 | 4 |
| Weighing (optional) Electronic load cells Single bin or two bins or three bins | | Digital electronic | Digital electronic | Digital electronic | Digital electronic |
| Drive | | Gear box | Gear box | Gear box | Gear box |
| Electronic water meter | | Digital electronic | Digital electronic | Digital electronic | Digital electronic |
| Water pump | Hp | 1.5 | 1.5 | 1.5 | 2 |
| Vibrator motor | Hp | 0.5 | 0.5 | 0.5 | 0.5 |
| Overall dimensions | mm | 2180 w x 4650 l x 2650 h | 2180 w x 4850 l x 2950 h | 2180 w x 4850 l x 2950 h | 2180 w x 5150 l x 2950 h |
Price: